Matt Peterson / Tennessee Resort Research
Non-branded opportunity by cluster
Volumes are DataForSEO Google Ads U.S. monthly estimates. Portfolio totals are directional and not deduplicated across close variants.
| Cluster | Keyword count | Visible-volume keywords | Monthly search portfolio | Top keyword | Top volume |
|---|---|---|---|---|---|
| Cabins + vacation rentals | 19 | 19 | 226,530 | gatlinburg cabins | 49,500 |
| Outdoor + private acreage | 15 | 11 | 23,030 | hiking trails gatlinburg | 8,100 |
| OTA/direct booking | 4 | 4 | 13,800 | vrbo pigeon forge | 5,400 |
| Weddings + events | 16 | 14 | 12,990 | wedding venues gatlinburg tn | 2,400 |
| Treehouse + glamping | 9 | 9 | 5,310 | glamping tennessee | 2,400 |
| Couples + romantic getaways | 9 | 9 | 4,380 | romantic cabins in gatlinburg | 1,000 |
| Atlanta drive market | 6 | 5 | 2,580 | weekend getaways from atlanta | 1,600 |
| Corporate + group retreats | 10 | 6 | 870 | large cabins in pigeon forge | 480 |
Top non-branded keyword opportunities
| Keyword | Cluster | Location | Volume | Pay-per-click bid range low to high |
|---|---|---|---|---|
| pigeon forge cabins | Cabins + vacation rentals | Pigeon Forge | 49,500 | $0.59–$2.18 |
| cabins in pigeon forge tn | Cabins + vacation rentals | Pigeon Forge | 49,500 | $0.59–$2.18 |
| gatlinburg cabins | Cabins + vacation rentals | Gatlinburg | 49,500 | $0.54–$2.01 |
| cabins in gatlinburg tn | Cabins + vacation rentals | Gatlinburg | 14,800 | $0.56–$2.15 |
| smoky mountain cabins | Cabins + vacation rentals | Smoky Mountains | 14,800 | $0.46–$1.91 |
| gatlinburg cabin rentals | Cabins + vacation rentals | Gatlinburg | 14,800 | $0.65–$2.60 |
| pigeon forge cabin rentals | Cabins + vacation rentals | Pigeon Forge | 14,800 | $0.73–$2.88 |
| smoky mountain cabin rentals | Cabins + vacation rentals | Smoky Mountains | 8,100 | $0.63–$2.70 |
| hiking trails gatlinburg | Outdoor + private acreage | Gatlinburg | 8,100 | $0.10–$1.25 |
| vrbo pigeon forge | OTA/direct booking | Pigeon Forge | 5,400 | $0.51–$1.56 |
| horseback riding pigeon forge | Outdoor + private acreage | Pigeon Forge | 4,400 | $0.21–$1.25 |
| horseback riding gatlinburg | Outdoor + private acreage | Gatlinburg | 4,400 | $0.21–$1.46 |
| gatlinburg airbnb | OTA/direct booking | Gatlinburg | 3,600 | $0.21–$1.42 |
| vrbo gatlinburg | OTA/direct booking | Gatlinburg | 2,900 | $0.63–$1.49 |
| glamping tennessee | Treehouse + glamping | Tennessee | 2,400 | $0.26–$1.02 |
| wedding venues gatlinburg tn | Weddings + events | Gatlinburg | 2,400 | $0.41–$1.73 |
| gatlinburg wedding venues | Weddings + events | Gatlinburg | 2,400 | $0.41–$1.73 |
| wedding venues in gatlinburg tn | Weddings + events | Gatlinburg | 2,400 | $0.41–$1.73 |
| gatlinburg vacation rentals | Cabins + vacation rentals | Gatlinburg | 2,400 | $0.78–$3.18 |
| utv rentals gatlinburg | Outdoor + private acreage | Gatlinburg | 1,900 | $0.53–$1.68 |
| atv rentals gatlinburg | Outdoor + private acreage | Gatlinburg | 1,900 | $0.52–$1.50 |
| pigeon forge airbnb | OTA/direct booking | Pigeon Forge | 1,900 | $0.23–$1.43 |
| weekend getaways from atlanta | Atlanta drive market | Atlanta | 1,600 | $0.47–$3.51 |
| pigeon forge vacation rentals | Cabins + vacation rentals | Pigeon Forge | 1,600 | $0.84–$3.10 |
| smoky mountain vacation rentals | Cabins + vacation rentals | Smoky Mountains | 1,600 | $0.79–$3.38 |
| atv rentals pigeon forge | Outdoor + private acreage | Pigeon Forge | 1,300 | $0.47–$1.37 |
| sevierville cabin rentals | Cabins + vacation rentals | Sevierville | 1,300 | $0.65–$2.65 |
| sevierville vacation rentals | Cabins + vacation rentals | Sevierville | 1,300 | $0.65–$2.65 |
| glamping smoky mountains | Treehouse + glamping | Smoky Mountains | 1,300 | $0.35–$1.53 |
| romantic cabins in gatlinburg | Couples + romantic getaways | Gatlinburg | 1,000 | $0.35–$1.49 |
| treehouse rentals tennessee | Treehouse + glamping | Tennessee | 1,000 | $0.26–$1.18 |
| smoky mountain wedding venues | Weddings + events | Smoky Mountains | 1,000 | $0.44–$1.81 |
| wedding venues smoky mountains | Weddings + events | Smoky Mountains | 1,000 | $0.44–$1.81 |
| romantic getaways in tennessee | Couples + romantic getaways | Tennessee | 880 | $0.32–$1.21 |
| couples cabins gatlinburg | Couples + romantic getaways | Gatlinburg | 880 | $0.36–$1.37 |
| sevierville cabins | Cabins + vacation rentals | Sevierville | 880 | $0.58–$2.12 |
| pigeon forge wedding venues | Weddings + events | Pigeon Forge | 880 | $0.32–$1.28 |
| wedding venues pigeon forge tn | Weddings + events | Pigeon Forge | 880 | $0.32–$1.28 |
| hiking trails pigeon forge | Outdoor + private acreage | Pigeon Forge | 880 | $0.18–$1.89 |
| pigeon forge wedding chapel | Weddings + events | Pigeon Forge | 880 | $0.40–$1.18 |
Interactive paid-search booking forecast
This live acquisition model applies the existing keyword volumes, CPC estimates, and booking-value assumptions to paid search. Change any input to recalculate the forecast immediately.
Search volume × impression share = ad impressions
Ad impressions × CTR = paid visitors
Paid visitors × average CPC = estimated ad spend
Paid visitors × inquiry rate = inquiries
Estimated ad spend ÷ inquiries = cost per inquiry
Inquiries × booking rate = expected bookings
Estimated ad spend ÷ bookings = cost per booking
Revenue per lodging booking = average nights × nightly rate; events and activities use a fixed value per booking
Expected bookings × revenue per booking = estimated gross revenue
ROAS = gross booking revenue ÷ ad spend
Defaults are deliberately simple back-of-the-napkin assumptions. CPC can use the reported average or the low/high top-of-page bid.
Live forecast summary
Forecast by demand type
| Demand type | Keywords | Volume | Visitors | Spend | Inquiries | CPL | Bookings | Cost / booking | Booking value | Revenue | ROAS |
|---|
Keyword-level paid-search forecast
Read each row from left to right. Each funnel stage is rounded to the nearest whole outcome before the next stage is calculated. Estimated ad spend is visitors × average CPC. Revenue per booking is what one completed booking is worth—not an advertising cost. Estimated revenue is whole bookings × revenue per booking, so a row with zero bookings produces $0 revenue and 0.0× ROAS.
| Keyword | Volume | Impression share | Impressions | CTR | Visitors | Avg. CPC | Est. ad spend | Inquiry rate | Inquiries | Cost / inquiry | Booking rate | Bookings | Cost / booking | Avg. nights | Nightly rate | Revenue / booking | Est. revenue | ROAS |
|---|
Competitor organic keyword rankings
Ahrefs organic keyword estimates show what the known competitors are already getting traffic from. Vrbo is a massive marketplace, so the listed rows are filtered to Tennessee/cabin/wedding-relevant rows when available.
Bolt Farm Treehouse
| Keyword | Position | Volume | Est. traffic | Ranking URL |
|---|---|---|---|---|
| bolt farm treehouse | 1 | 31,000 | 17,440 | https://www.boltfarmtreehouse.com/ |
| bolt farm treehouse tennessee | 1 | 4,000 | 1,459 | https://www.boltfarmtreehouse.com/ |
| bolt farm | 1 | 1,700 | 616 | https://www.boltfarmtreehouse.com/ |
| bolt farm treehouse tennessee photos | 1 | 900 | 547 | https://www.boltfarmtreehouse.com/ |
| bolt farms | 1 | 1,000 | 376 | https://www.boltfarmtreehouse.com/ |
| bolt farm treehouse tennessee prices | 1 | 1,000 | 345 | https://www.boltfarmtreehouse.com/ |
| bolt tree farmhouse | 1 | 700 | 302 | https://www.boltfarmtreehouse.com/ |
| bolt treehouse | 1 | 900 | 270 | https://www.boltfarmtreehouse.com/ |
| bolt farm tree house | 1 | 600 | 269 | https://www.boltfarmtreehouse.com/ |
| bolt house treehouse | 1 | 600 | 237 | https://www.boltfarmtreehouse.com/ |
| bolt farms treehouse | 1 | 450 | 224 | https://www.boltfarmtreehouse.com/ |
| boltfarm | 1 | 200 | 219 | https://www.boltfarmtreehouse.com/ |
| treehouse rentals tennessee | 1 | 400 | 177 | https://www.boltfarmtreehouse.com/ |
| boltfarm treehouse | 1 | 400 | 154 | https://www.boltfarmtreehouse.com/ |
| bolt farm treehouse tn | 1 | 350 | 135 | https://www.boltfarmtreehouse.com/ |
Stellara
| Keyword | Position | Volume | Est. traffic | Ranking URL |
|---|---|---|---|---|
| romantic treehouse cabins in tennessee | 1 | 350 | 124 | https://visitstellara.com/accommodations/tree-house/ |
| romantic treehouse rentals | 1 | 200 | 66 | https://visitstellara.com/accommodations/tree-house/ |
| romantic treehouse cabins | 2 | 500 | 48 | https://visitstellara.com/accommodations/tree-house/ |
| treehouse rentals tennessee | 4 | 400 | 46 | https://visitstellara.com/accommodations/tree-house/ |
| treehouse rentals tennessee with hot tub | 1 | 100 | 43 | https://visitstellara.com/accommodations/tree-house/ |
| luxury treehouses | 3 | 350 | 41 | https://visitstellara.com/accommodations/tree-house/ |
| treehouse gatlinburg tn | 1 | 100 | 41 | https://visitstellara.com/accommodations/tree-house/ |
| tree houses gatlinburg tn | 1 | 100 | 37 | https://visitstellara.com/accommodations/tree-house/ |
| luxury treehouse rentals | 4 | 300 | 34 | https://visitstellara.com/accommodations/tree-house/ |
| smoky mountain treehouse rentals | 1 | 80 | 30 | https://visitstellara.com/accommodations/tree-house/ |
| mirror cabin tennessee | 1 | 70 | 27 | https://visitstellara.com/accommodations/mirror-house/ |
| mirror cabins tennessee | 1 | 70 | 26 | https://visitstellara.com/accommodations/mirror-house/ |
| gatlinburg treehouse | 4 | 250 | 24 | https://visitstellara.com/accommodations/tree-house/ |
| treehouses in gatlinburg | 3 | 150 | 20 | https://visitstellara.com/accommodations/tree-house/ |
| treehouse rentals in smoky mountains | 1 | 60 | 20 | https://visitstellara.com/accommodations/tree-house/ |
Compass Vacation Properties
| Keyword | Position | Volume | Est. traffic | Ranking URL |
|---|---|---|---|---|
| compass vacation properties | 1 | 150 | 48 | https://www.compassvacationproperties.com/ |
| sevierville tn cabin rentals | 10 | 700 | 25 | https://www.compassvacationproperties.com/sevierville-cabins/ |
| compass vacation rentals | 1 | 60 | 23 | https://www.compassvacationproperties.com/ |
| where is gatlinburg | 5 | 800 | 20 | https://www.compassvacationproperties.com/local-guide/gatlinburg/ |
| sunset summit | 6 | 150 | 12 | https://www.compassvacationproperties.com/vacation-rentals/rental/sunset-summit/ |
| cabin rentals sevierville tn | 9 | 400 | 12 | https://www.compassvacationproperties.com/sevierville-cabins/ |
| cabins near nashville tn | 11 | 500 | 12 | https://www.compassvacationproperties.com/nashville/ |
| smoky mountains property management | 3 | 70 | 11 | https://www.compassvacationproperties.com/property-management/ |
| nashville tn cabins | 7 | 150 | 9 | https://www.compassvacationproperties.com/nashville/ |
| vacation rentals in tennessee | 7 | 150 | 8 | https://www.compassvacationproperties.com/ |
| mountain splash | 5 | 80 | 7 | https://www.compassvacationproperties.com/vacation-rentals/rental/mountain-splash-retreat/ |
| wears valley cabin rentals | 16 | 700 | 7 | https://www.compassvacationproperties.com/wears-valley-cabins/ |
| romantic cabin smoky mountains | 8 | 100 | 5 | https://www.compassvacationproperties.com/romantic-getaway/ |
| cabins in nashville tn | 18 | 900 | 5 | https://www.compassvacationproperties.com/nashville/ |
| firefly cove rentals | 3 | 40 | 5 | https://www.compassvacationproperties.com/vacation-rentals/rental/firefly-cove/ |
Vrbo
| Keyword | Position | Volume | Est. traffic | Ranking URL |
|---|---|---|---|---|
| vrbo nashville | 1 | 2,600 | 2,679 | https://www.vrbo.com/vacation-rentals/united-states/tennessee/nashville-and-vicinity |
| vrbo pigeon forge | 1 | 2,300 | 2,357 | https://www.vrbo.com/vacation-rentals/united-states/tennessee/gatlinburg-pigeon-forge |
| vrbo gatlinburg | 1 | 2,400 | 2,350 | https://www.vrbo.com/vacation-rentals/united-states/tennessee/gatlinburg-pigeon-forge |
| cabins for rent | 1 | 4,200 | 1,898 | https://www.vrbo.com/vacation-rentals/cabins/usa/kansas/wichita |
| vrbo chattanooga | 1 | 1,100 | 1,172 | https://www.vrbo.com/vacation-rentals/usa/tennessee/east/chattanooga |
| cabin rentals near me | 1 | 20,000 | 1,034 | https://www.vrbo.com/vacation-rentals/cabins/usa/upstate-new-york |
| vrbo gatlinburg tn | 1 | 1,000 | 997 | https://www.vrbo.com/vacation-rentals/usa/tennessee/east/gatlinburg |
| vrbo nashville tn | 1 | 800 | 775 | https://www.vrbo.com/vacation-rentals/united-states/tennessee/nashville-and-vicinity |
| vrbo highlands nc | 1 | 700 | 751 | https://www.vrbo.com/vacation-rentals/usa/north-carolina/smoky-mountains/highlands |
| cabins to rent near me | 1 | 2,600 | 742 | https://www.vrbo.com/vacation-rentals/cabins/usa/kansas/wichita |
| vrbo smoky mountains | 1 | 600 | 654 | https://www.vrbo.com/vacation-rentals/usa/great-smoky-mountains |
| vrbo asheville nc | 1 | 1,100 | 638 | https://www.vrbo.com/vacation-rentals/usa/north-carolina/smoky-mountains/asheville |
| cabin for rent near me | 1 | 2,000 | 585 | https://www.vrbo.com/vacation-rentals/cabins/usa/kansas/wichita |
| vrbo tennessee | 1 | 600 | 578 | https://www.vrbo.com/vacation-rentals/usa/tennessee |
| vrbo wedding venues | 1 | 900 | 561 | https://www.vrbo.com/1899039 |
Modeled #1 ranking value by theme
Planning math for the call, not a forecast. The calculator changes #1 organic click-through rate, lodging stay length, and luxury nightly rate. Conversion rates and booking/action/event values are separated by theme. Estimated monthly bookings/actions are rounded down to the nearest whole action before revenue is calculated.
Change the shared assumptions live. Lodging rows update nightly economics; event and activity rows keep their theme-specific values.
Cabins + vacation rentals
Stay-first cabin searches. Uses the rounded 4-night lodging stay and the calculated luxury-comp average nightly rate.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| gatlinburg cabins | 49,500 | 14,850 | 2% of #1 organic visits book a 4-night stay at $705/night | 297 | $2,820 | $10,050,480 |
| pigeon forge cabins | 49,500 | 14,850 | 2% of #1 organic visits book a 4-night stay at $705/night | 297 | $2,820 | $10,050,480 |
| cabins in pigeon forge tn | 49,500 | 14,850 | 2% of #1 organic visits book a 4-night stay at $705/night | 297 | $2,820 | $10,050,480 |
| gatlinburg cabin rentals | 14,800 | 4,440 | 2% of #1 organic visits book a 4-night stay at $705/night | 88 | $2,820 | $2,977,920 |
| cabins in gatlinburg tn | 14,800 | 4,440 | 2% of #1 organic visits book a 4-night stay at $705/night | 88 | $2,820 | $2,977,920 |
| pigeon forge cabin rentals | 14,800 | 4,440 | 2% of #1 organic visits book a 4-night stay at $705/night | 88 | $2,820 | $2,977,920 |
| smoky mountain cabins | 14,800 | 4,440 | 2% of #1 organic visits book a 4-night stay at $705/night | 88 | $2,820 | $2,977,920 |
| smoky mountain cabin rentals | 8,100 | 2,430 | 2% of #1 organic visits book a 4-night stay at $705/night | 48 | $2,820 | $1,624,320 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 1,291 | — | $43,687,440 |
Vrbo / OTA direct-booking
Marketplace-comparison searches. The visitor has booking intent, but some shoppers are comparing inventory and price, so conversion is lower than direct cabin terms.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| vrbo pigeon forge | 5,400 | 1,620 | 1.25% of #1 organic visits book a 4-night stay at $705/night | 20 | $2,820 | $676,800 |
| gatlinburg airbnb | 3,600 | 1,080 | 1.25% of #1 organic visits book a 4-night stay at $705/night | 13 | $2,820 | $439,920 |
| vrbo gatlinburg | 2,900 | 870 | 1.25% of #1 organic visits book a 4-night stay at $705/night | 10 | $2,820 | $338,400 |
| pigeon forge airbnb | 1,900 | 570 | 1.25% of #1 organic visits book a 4-night stay at $705/night | 7 | $2,820 | $236,880 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 50 | — | $1,692,000 |
Glamping + treehouses
Premium visual-stay demand: treehouses, glamping, domes, mirror cabins, and tiny cabins.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| glamping tennessee | 2,400 | 720 | 2% of #1 organic visits book a 4-night stay at $705/night | 14 | $2,820 | $473,760 |
| glamping smoky mountains | 1,300 | 390 | 2% of #1 organic visits book a 4-night stay at $705/night | 7 | $2,820 | $236,880 |
| treehouse rentals tennessee | 1,000 | 300 | 2% of #1 organic visits book a 4-night stay at $705/night | 6 | $2,820 | $203,040 |
| domes in tennessee | 210 | 63 | 2% of #1 organic visits book a 4-night stay at $705/night | 1 | $2,820 | $33,840 |
| treehouse cabins gatlinburg | 140 | 42 | 2% of #1 organic visits book a 4-night stay at $705/night | 0 | $2,820 | $0 |
| treehouse rentals smoky mountains | 90 | 27 | 2% of #1 organic visits book a 4-night stay at $705/night | 0 | $2,820 | $0 |
| luxury glamping tennessee | 20 | 6 | 2% of #1 organic visits book a 4-night stay at $705/night | 0 | $2,820 | $0 |
| mirror cabin tennessee | 140 | 42 | 2% of #1 organic visits book a 4-night stay at $705/night | 0 | $2,820 | $0 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 28 | — | $947,520 |
Wedding venues + destination weddings
Wedding-venue searches are event-intent, not nightly-stay intent. The base value uses a conservative booked-event value; premium/private venue sensitivity can be much higher.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| wedding venues gatlinburg tn | 2,400 | 720 | 2% inquire × 15% book = 0.3% booked events at $12,000 average event value | 2 | $12,000 | $288,000 |
| gatlinburg wedding venues | 2,400 | 720 | 2% inquire × 15% book = 0.3% booked events at $12,000 average event value | 2 | $12,000 | $288,000 |
| wedding venues in gatlinburg tn | 2,400 | 720 | 2% inquire × 15% book = 0.3% booked events at $12,000 average event value | 2 | $12,000 | $288,000 |
| pigeon forge wedding venues | 880 | 264 | 2% inquire × 15% book = 0.3% booked events at $12,000 average event value | 0 | $12,000 | $0 |
| wedding venues pigeon forge tn | 880 | 264 | 2% inquire × 15% book = 0.3% booked events at $12,000 average event value | 0 | $12,000 | $0 |
| smoky mountain wedding venues | 1,000 | 300 | 2% inquire × 15% book = 0.3% booked events at $12,000 average event value | 0 | $12,000 | $0 |
| wedding venues smoky mountains | 1,000 | 300 | 2% inquire × 15% book = 0.3% booked events at $12,000 average event value | 0 | $12,000 | $0 |
| smoky mountain wedding packages | 90 | 27 | 2% inquire × 15% book = 0.3% booked events at $12,000 average event value | 0 | $12,000 | $0 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 6 | — | $864,000 |
Elopements + chapel weddings
Smaller elopement/chapel searches convert differently from full venue searches and carry a lower booked value.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| pigeon forge wedding chapel | 880 | 264 | 2% inquire × 30% book = 0.6% booked elopement/chapel packages at $2,000 average value | 1 | $2,000 | $24,000 |
| gatlinburg elopement packages | 210 | 63 | 2% inquire × 30% book = 0.6% booked elopement/chapel packages at $2,000 average value | 0 | $2,000 | $0 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 1 | — | $24,000 |
Horseback riding
Horseback searches are modeled as activity revenue first, not a full lodging booking. A stay-conversion sensitivity would be lower.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| horseback riding gatlinburg | 4,400 | 1,320 | 3% of #1 visits book a 2–3 rider horseback experience at $150 gross action value | 39 | $150 | $70,200 |
| horseback riding pigeon forge | 4,400 | 1,320 | 3% of #1 visits book a 2–3 rider horseback experience at $150 gross action value | 39 | $150 | $70,200 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 78 | — | $140,400 |
ATV / UTV
ATV/UTV terms are attraction-intent. They should prove the private-acreage experience, then upsell lodging separately.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| atv rentals gatlinburg | 1,900 | 570 | 3% of #1 visits book an ATV/UTV rental or guided private-acreage ride at $300 gross action value | 17 | $300 | $61,200 |
| utv rentals gatlinburg | 1,900 | 570 | 3% of #1 visits book an ATV/UTV rental or guided private-acreage ride at $300 gross action value | 17 | $300 | $61,200 |
| atv rentals pigeon forge | 1,300 | 390 | 3% of #1 visits book an ATV/UTV rental or guided private-acreage ride at $300 gross action value | 11 | $300 | $39,600 |
| off road trails gatlinburg | 110 | 33 | 3% of #1 visits book an ATV/UTV rental or guided private-acreage ride at $300 gross action value | 0 | $300 | $0 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 45 | — | $162,000 |
Trails + private acreage
Hiking/trail searches are not all lodging searches. Model private trail/guide value directly, then treat lodging as upside.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| hiking trails gatlinburg | 8,100 | 2,430 | 2.5% of #1 visits book a private guided trail/nature experience at $550 gross action value | 60 | $550 | $396,000 |
| hiking trails pigeon forge | 880 | 264 | 2.5% of #1 visits book a private guided trail/nature experience at $550 gross action value | 6 | $550 | $39,600 |
| nature resort tennessee | 10 | 3 | 2.5% of #1 visits book a private guided trail/nature experience at $550 gross action value | 0 | $550 | $0 |
| stargazing tennessee | 20 | 6 | 2.5% of #1 visits book a private guided trail/nature experience at $550 gross action value | 0 | $550 | $0 |
| stargazing cabins tennessee | 10 | 3 | 2.5% of #1 visits book a private guided trail/nature experience at $550 gross action value | 0 | $550 | $0 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 66 | — | $435,600 |
Couples + romantic getaways
Romantic/couples searches are modeled like premium lodging because the desired outcome is the stay.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| romantic cabins in gatlinburg | 1,000 | 300 | 2% of #1 organic visits book a 4-night stay at $705/night | 6 | $2,820 | $203,040 |
| couples cabins gatlinburg | 880 | 264 | 2% of #1 organic visits book a 4-night stay at $705/night | 5 | $2,820 | $169,200 |
| romantic getaways in tennessee | 880 | 264 | 2% of #1 organic visits book a 4-night stay at $705/night | 5 | $2,820 | $169,200 |
| romantic cabins in pigeon forge | 480 | 144 | 2% of #1 organic visits book a 4-night stay at $705/night | 2 | $2,820 | $67,680 |
| romantic getaways in gatlinburg tn | 480 | 144 | 2% of #1 organic visits book a 4-night stay at $705/night | 2 | $2,820 | $67,680 |
| couples retreat tennessee | 260 | 78 | 2% of #1 organic visits book a 4-night stay at $705/night | 1 | $2,820 | $33,840 |
| romantic getaways in pigeon forge | 320 | 96 | 2% of #1 organic visits book a 4-night stay at $705/night | 1 | $2,820 | $33,840 |
| couples retreat smoky mountains | 10 | 3 | 2% of #1 organic visits book a 4-night stay at $705/night | 0 | $2,820 | $0 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 22 | — | $744,480 |
Corporate + group retreats
Corporate/group retreat searches are group-event intent; value comes from lodging blocks, meeting space, food/beverage, and activities.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| corporate retreat tennessee | 10 | 3 | 1.5% inquire × 20% book = 0.3% booked retreats at $10,000 average retreat value | 0 | $10,000 | $0 |
| retreat center tennessee | 140 | 42 | 1.5% inquire × 20% book = 0.3% booked retreats at $10,000 average retreat value | 0 | $10,000 | $0 |
| smoky mountain retreat center | 10 | 3 | 1.5% inquire × 20% book = 0.3% booked retreats at $10,000 average retreat value | 0 | $10,000 | $0 |
| group cabin rentals gatlinburg | 20 | 6 | 1.5% inquire × 20% book = 0.3% booked retreats at $10,000 average retreat value | 0 | $10,000 | $0 |
| large group cabins gatlinburg | 210 | 63 | 1.5% inquire × 20% book = 0.3% booked retreats at $10,000 average retreat value | 0 | $10,000 | $0 |
| large cabins in pigeon forge | 480 | 144 | 1.5% inquire × 20% book = 0.3% booked retreats at $10,000 average retreat value | 0 | $10,000 | $0 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 0 | — | $0 |
Atlanta drive-market getaways
Drive-market searches are travel-planning intent, but less specific than Gatlinburg/Pigeon Forge cabin searches.
| Keyword | Volume | Est. #1 visits/mo | Theme-specific model | Est. bookings/actions/mo | Avg value | Modeled gross revenue/yr |
|---|---|---|---|---|---|---|
| weekend getaways from atlanta | 1,600 | 480 | 1.5% of #1 organic visits book a 4-night stay at $705/night | 7 | $2,820 | $236,880 |
| cabins near atlanta | 590 | 177 | 1.5% of #1 organic visits book a 4-night stay at $705/night | 2 | $2,820 | $67,680 |
| romantic getaways near atlanta | 170 | 51 | 1.5% of #1 organic visits book a 4-night stay at $705/night | 0 | $2,820 | $0 |
| mountain getaways from atlanta | 10 | 3 | 1.5% of #1 organic visits book a 4-night stay at $705/night | 0 | $2,820 | $0 |
| Simple sum of rows shown | — | — | Theme section total; not deduped | 9 | — | $304,560 |
Theme-specific model assumptions
These are the calculation rules behind the themed revenue tables.
| Theme | Conversion / action rate | Value basis | Source / rationale |
|---|---|---|---|
| Cabins + vacation rentals | 2% | 4 nights × $705/night = $2,820 | SiteMinder/HotelTechReport hotel website conversion range of 1.5%–2.5%; luxury-rate comp average shown below. |
| Vrbo / OTA direct-booking | 1.25% | 4 nights × $705/night = $2,820 | Vrbo service-fee pages support a direct-booking savings angle; conversion discounted from the 2% direct-site lodging baseline. |
| Glamping + treehouses | 2% | 4 nights × $705/night = $2,820 | Bolt Farm, Stellara, Compass Wilderness Luxe, and Honey Bear Treehouse public booking checks summarized below. |
| Wedding venues + destination weddings | 0.3% | $12,000 | The River Place says many couples spend $12,000–$20,000 total; Trillium and Magnolia premium benchmarks reach roughly $25,000–$35,000 total wedding budgets. |
| Elopements + chapel weddings | 0.6% | $2,000 | Chapel in the Hollow all-inclusive packages and Appalachian Wedding Company packages show small-package ranges from hundreds to a few thousand dollars. |
| Horseback riding | 3% | $150 | Cades Cove Stables lists $50 adult guided horseback rides; $150 approximates 2–3 riders. |
| ATV / UTV | 3% | $300 | Local UTV/rental benchmarks cluster around $169–$550, with a private mountain off-road tour listed at $299. |
| Trails + private acreage | 2.5% | $550 | A Walk in the Woods lists private full-day guide pricing at $275 for 1–2 guests plus $125 per additional person; $550 approximates a small private group. |
| Couples + romantic getaways | 2% | 4 nights × $705/night = $2,820 | Same direct-site lodging conversion baseline and luxury-comp nightly-rate average used for cabin and glamping searches. |
| Corporate + group retreats | 0.3% | $10,000 | Large cabin/retreat benchmarks show 3-night minimums and large-group nightly rates that can clear mid-five figures. |
| Atlanta drive-market getaways | 1.5% | 4 nights × $705/night = $2,820 | Discounted from the 2% direct lodging conversion baseline because the searcher may still be choosing the destination and lodging format. |
Sourced default calculator assumptions
These are the reset defaults. The nightly-rate default is an actual average of the luxury comp set below; the lodging stay is rounded to a whole-night booking.
| Calculator variable | Default | Source / rationale | Source URL |
|---|---|---|---|
| #1 organic click-through rate | 30% | First Page Sage 2026 Google CTR report lists 39.8% for Search Position 1 and 23.7% for Position 1 when a local pack is present; 30% is a conservative planning midpoint for travel/local SERPs. | https://firstpagesage.com/reports/google-click-through-rates-ctrs-by-ranking-position/ |
| Lodging visit-to-booking conversion rate | 2% for lodging; varies by theme | SiteMinder cites HotelTechReport that average hotel website conversion is 1.5%–2.5%; 2% is the midpoint for stay-first lodging pages. Wedding, attraction, trail, ATV/UTV, Vrbo, and corporate-retreat rows use separate theme-specific conversion logic below. | https://www.siteminder.com/r/hotel-conversion/ |
